You must be logged in to post a review.
PADI Open Water Course
$425.00
Learn From The Experts In Diver Training
Due to COVID 19 restrictions our class sizes will be limited! Please check availability of our course by calling us at 408-984-5819 before signing up.
Welcome to the World of SCUBA Diving!
We at Diver Dan’s look forward to helping you get started into the exciting world of SCUBA Diving. If you have any questions or would like to sign up stop by or call us. See you “Down Under”!
Training Fees
The total training fees are $425.00. The fees are broken down as follows:
$200.00 Registration Fee
$225.00 Instructor / Certification Fee
What You Will Need To Buy
Before the class begins you will need the PADI Open Water Crew Student kit and PADI Open Water DVD (The DVD may be rented). The student kit includes the PADI Open Water Diver Manual, Dive Tables, Logbook, and a Student Record File. An internet eLearning option from PADI is also available (ask for details).
Before your first pool session you will need your own personal gear which includes a Mask, Snorkel, Fins, Boots and Gloves. Diver Dan’s offers a 10% discount on these five items when you sign up for a class!
Class Schedule
Start Date 2020 | Day | Format | Ocean Dates | Instructor |
---|---|---|---|---|
November 9, 2020 | (Mon) | M/Tu/W/Th | Nov. 21/22 | Rinde / Greenberg |
January 4, 2021 | Column 2, Row 12 (Mon) | M/Tu/W/Th | Jan. 16/17 | Cotter/Geer |
February 1, 2021 | (Mon) | M/Tu/W/Th | Feb. 13/14 | Hoyt/Butatis |
March 8, 2021 | (Mon) | M/Tu/W/Th | March 20/21 | Smolgovski/Mayer |
April 12, 2021 | (Mon) | M/Tu/W/Th | April 24/25 | Epperly/Halem |
May 3, 2021 | (Mon) | M/Tu/W/Th | May 15/16 | Havlek/Zaugg |
June 7, 2021 | (Mon) | M/Tu/W/Th | June 19/20 | Anderson/Dollar |
July 5, 2021 | (Mon) | M/Tu/W/Th | July 17/18 | Gallender/Wilson |
August 2, 2021 | (Mon) | M/Tu/W/Th | Aug. 14/15 | Duggal/Vandercook |
September 13, 2021 | (Mon) | M/Tu/W/Th | Sept. 25/26 | Chu/Geer |
October 4, 2021 | (Mon) | M/Tu/W/Th | Oct. 16/17 | Tabel/Cervantes |
November 8, 2021 | (Mon) | M/Tu/W/Th | Nov. 20/21 | Rinde/Kramer |
Start Date 2020/2021 | Day | Format | Ocean Dates | Isntructor |
---|---|---|---|---|
October 23, 2020 Course Full | (Fri) | Fri/Sat/Sun | Oct. 31/Nov. 1 | Cotter / Geer |
October 30, 2020 | (Fri) | Fri/Sat/Sun | Nov. 7/8 | Rinde / Greenberg |
November 6, 2020 Course Full | (Fri) | Fri/Sat/Sun | Nov. 14/15 | Roman/Rupert |
November 13, 2020 | (Fri) | Fri/Sat/Sun | Nov. 21/22 | Epperly / Halem |
November 20, 2020 | (Fri) | Fri/Sat/Sun | Dec. 5/6 | Havlek/Zaugg |
November 27, 2020 | Thanksgiving Weekend | No Class | No Class | |
December 4, 2020 | Holiday Sale | No Class | No Class | |
December 11, 2020 | (Fri) | Fri/Sat/Sun | Dec. 19/20 | Romani /Chu |
January 8, 2021 | (Fri) | Fri/Sat/Sun | Jan. 16/17 | Gallender/Wilson |
January 15, 2021 | (Fri) | Fri/Sat/Sun | Jan. 23/24 | Epperly/Halem |
January 22, 2021 | (Fri) | Fri/Sat/Sun | Jan. 30/31 | Hoyt/Butatis |
January 29, 2021 | (Fri) | Fri/Sat/Sun | Feb. 6/7 | Duggal/Vandercook |
February 5, 2021 | (Fri) | Fri/Sat/Sun | Feb. 13/14 | Anderson/Dollar |
February 12, 2021 | (Fri) | Fri/Sat/Sun | Feb. 20/21 | Chu/Geer |
February 19, 2021 | (Fri) | Fri/Sat/Sun | Feb. 27/28 | Cotter/Geer |
February 26, 2021 | (Fri) | Fri/Sat/Sun | March 6/7 | Smolgovski/Mayer |
March 5, 2021 | (Fri) | Fri/Sat/Sun | March 13/14 | Duggal/Vandercook |
March 12, 2021 | (Fri) | Fri/Sat/Sun | March 20/21 | Gallender/Wilson |
March 19, 2021 | (Fri) | Fri/Sat/Sun | March 27/28 | Rinde/Kramer |
March 26, 2021 | (Fri) | Fri/Sat/Sun | April 3/4 | Tabel/Cervantes |
April 2, 2021 | Easter Weekend | No Class | No Class | |
April 9, 2021 | Spring Sale | No Class | No class | |
April 16, 2021 | (Fri) | Fri/Sat/Sun | April 24/25 | Havlek/Zaugg |
April 23, 2021 | (Fri) | Fri/Sat/Sun | May 1/2 | Rinde/Kramer |
April 30, 2021 | (Fri) | Fri/Sat/Sun | May 8/9 | Hoyt/Butatis |
May 7, 2021 | (Fri) | Fri/Sat/Sun | May 15/16 | Smolgovski/Mayer |
May 14, 2021 | (Fri) | Fri/Sat/Sun | May 22/23 | Anderson/Dollar |
May 21, 2021 | (Fri) | Fri/Sat/Sun | May 29/30 | Tabel/Cervantes |
May 28, 2021 | (Fri) | Fri/Sat/Sun | June 5/6 | Cotter/Geer |
June 4, 2021 | (Fri) | Fri/Sat/Sun | June 12/13 | Epperly/Halem |
June 11, 2021 | (Fri) | Fri/Sat/Sun | June 19/20 | Havlek/Zaugg |
June 18, 2021 | (Fri) | Fri/Sat/Sun | June 26/27 | Gallender/Wilson |
June 25, 2021 | (Fri) | Fri/Sat/Sun | July 3/4 | Chu/Geer |
July 2, 2021 | 4th of July | No Class | No Class | |
July 9, 2021 | (Fri) | Fri/Sat/Sun | July 17/18 | Duggal/Vandercook |
July 16, 2021 | (Fri) | Fri/Sat/Sun | July 24/25 | Anderson/Dollar |
July 23, 2021 | (Fri) | Fri/Sat/Sun | July 31/Aug. 1 | Cotter/Geer |
July 30, 2021 | (Fri) | Fri/Sat/Sun | Aug 7/8 | Hoyt/Butatis |
August 6, 2021 | (Fri) | Fri/Sat/Sun | Aug. 14/15 | Chu/Geer |
August 13, 2021 | (Fri) | Fri/Sat/Sun | Aug 21/22 | Smolgovski/Mayer |
August 20, 2021 | (Fri) | Fri/Sat/Sun | Aug. 28/29 | Gallender /Wilson |
August 27, 2021 | Mega Sale | No Class | No Class | |
September 3,2021 | (Fri) | Fri/Sat/Sun | Sept. 11/12 | Anderson/Dollar |
September 10,2021 | (Fri) | Fri/Sat/Sun | Sept. 18/19 | Tabel/Cervantes |
September 17,2021 | (Fri) | Fri/Sat/Sun | Sept. 25/26 | Duggal/Vandercook |
September 24,2021 | (Fri) | Fri/Sat/Sun | Oct. 2/3 | Hoyt/ Butatis |
October 1, 2021 | (Fri) | Fri/Sat/Sun | Oct. 9/10 | Rinde/Kramer |
October 18 2021 | (Fri) | Fri/Sat/Sun | Oct. 16/17 | Havlek/Zaugg |
October 15, 2021 | (Fri) | Fri/Sat/Sun | Oct. 23/24 | Smolgovski/Mayer |
October 22, 2021 | (Fri) | Fri/Sat/Sun | Oct. 30/31 | Epperly/Halem |
October 29, 2021 | (Fri) | Fri/Sat/Sun | Nov. 6/7 | Cotter/Geer |
November 5, 2021 | (Fri) | Fri/Sat/Sun | Nov. 13/14 | Rinde/Kramer |
November 12, 2021 | (Fri) | Fri/Sat/Sun | Nov. 20/21 | Tabel/Cervantes |
November 19, 2021 | (Fri) | Fri/Sat/Sun | Nov. 27/28 | Epperly/Halem |
December 3, 2021 | (Fri) | Fri/Sat/Sun | Dec. 11/12 | Havlek/Zaugg |
December 10, 2021 | (Fri) | Fri/Sat/Sun | Dec. 18/19 | Chu/Geer |
Traditional: Open Water Crew Pak ($79.99) & DVD Rental ($9.99) = $89.98
Online: PADI eLearning ($195.00) & eLearning Crew Pak ($49.99) = $244.99
It costs $155.01 LESS to do Traditional Classroom Learning

What You May Rent
The rest of your SCUBA diving equipment is included in the rental fee listed above. This includes your Wetsuit, Hood, Regulator, Weight Belt, Buoyancy Control Device (BCD), and Aluminum Tanks. If you purchase all of these items from Diver Dan’s before your Ocean Dives, you will receive a $100 Rebate!
Medical Concerns or Questions?
If you are currently under the care of a medical doctor, or have a pre-existing medical condition that requires permission from a physician, you will need to have a signed medical release form from your doctor before you can participate in any in-water activities.
Diver Dan’s puts safety first. If any customer, while enrolled in a class of Diver Dan’s , is observed to be under the influence of alcohol, marijuana, or drugs; he or she will be asked to leave the class immediately. The customer will forfeit all fees paid. There will be no refunds.
To obtain a medical release form and view some conditions that would require a doctors release, download the PADI Medical Release Form to review before coming to class.
Cancellation Policy
No store fees will be refunded once class has begun. Classes are transferable for up to one year from original start date.
Reviews
There are no reviews yet.