PADI Open Water Diver Course
$450.00
Learn From The Experts In Diver Training
Welcome to the World of SCUBA Diving!
We at Diver Dan’s look forward to helping you get started into the exciting world of SCUBA Diving. If you have any questions or would like to sign up stop by or call us.
Class Format
- The Weekend Format is a two-week format consisting of two and a half days of classroom and pool sessions on the first weekend (Friday/Saturday/Sunday), and two days of ocean dives on the second weekend (Saturday/Sunday only).
- The Weeknight Format is a two week class consisting of eight classroom/pool sessions (four per week), and ocean dives on the final weekend of the class. The ocean dives consist of four SCUBA dives and one snorkeling dive (optional).
If you wish to skip the traditional classroom training, one option you have is to do your classroom training Online (additional cost) Click on the image below to learn more about PADI’s eLearning.
What You Will Need To Buy
Before the class begins you will need the
- PADI Open Water Crew Student kit
- PADI Open Water DVD(The DVD may be rented).
The student kit includes the PADI Open Water Diver Manual, Dive Tables, Logbook, and a Student Record File. An internet eLearning option from PADI is also available (ask for details).
To ensure that the training classroom runs efficiently you MUST complete independent study / homework BEFORE the class begins. It may take 6 to 8 hours to complete all 5 sections of the homework.
Diver Dan’s offers a 10% discount on these five items when you sign up for a class.
Training Fees
The total training fees are $450.00 . The fees are broken down as follows:
$200.00 Registration Fee
$250.00 Instructor / Certification Fee *
*PADI Standards require additional staffing is when 10- and 11-year-olds go to open water / ocean, thus an additional $100 will be collected by the Instructor.
Training Materials: Traditional Classroom OR eLearning
Traditional: Open Water Crew Pak ($119.99) & DVD Rental ($9.99) = $129.98
Online: PADI eLearning ($246.00) & eLearning Crew Pak ($69.99) = $315.99
It costs $186.01 LESS to do Traditional Classroom Learning

What You May Rent
Rentals for your SCUBA diving equipment is included in the registration fee listed above. This includes your:
- Wetsuit (two piece 7mm), Hood, Regulator (with Dive Computer, Compass & Whistle), Weight Belt and Weights, Buoyancy Control Device (BCD), and Aluminum Tanks.
Medical Concerns?
To obtain a medical release form and view some conditions that would require a doctors release, download thePADI Medical Release Form to review before coming to class.
If you are currently under the care of a medical doctor, or have a pre-existing medical condition that requires permission from a physician, you will need to have a signed medical release form from your doctor before you can participate in any in-water activities.
Diver Dan’s puts safety first. If any customer, while enrolled in a class of Diver Dan’s , is observed to be under the influence of alcohol, marijuana, or other drugs; he or she will be asked to leave the class immediately. The customer will forfeit all fees paid. There will be no refunds.
Cancellation Policy
No store fees will be refunded once class has begun. Classes are transferable for up to one year from original start date.
Class Schedule
Start Date | Day | Format | Ocean Dates | Instructor |
---|---|---|---|---|
September 19, 2025 | (Fri) | Fri/Sat/Sun | Sept. 27 / 28 | Kastner/Burdick |
September 26, 2025 | (Fri) | Fri/Sat/Sun | Oct. 4 / 5 | Hoyt/Daurelio |
October 3, 2025 | (Fri) | Fri/Sat/Sun | Oct. 11 / 12 | Vandercook/Bouldin |
October 10, 2025 | (Fri) | Fri/Sat/Sun | Oct. 18 / 19 | Mayer / Jiang |
October 17, 2025 | (Fri) | Fri/Sat/Sun | Oct. 25 / 26 | Mautino / Trouard-Roille |
October 24, 2025 | (Fri) | Fri/Sat/Sun | Nov. 1 / 2 | Epperly/Halem |
October 31, 2025 | (Fri) | Fri/Sat/Sun | Nov. 8 / 9 | Cotter/Pere |
November 7, 2025 | (Fri) | Fri/Sat/Sun | Nov. 15 / 16 | Vandercook/Bouldin |
November 14, 2025 | (Fri) | Fri/Sat/Sun | Nov. 22 / 23 | Mayer / Jiang |
November 21, 2025 | (Fri) | Fri/Sat/Sun | Dec. 6 / 7 | Epperly/Halem |
December 12, 2025 | (Fri) | Fri/Sat/Sun | Dec. 20 / 21 | Kim / Wu |
December 19, 2025 | (Fri) | Fri/Sat/Sun | Dec. 27 / 28 | Karahroudy / Delany |
January 2, 2026 | (Fri) | Fri/Sat/Sun | Jan. 10 / 11 | Kim / Wu |
January 9, 2026 | (Fri) | Fri/Sat/Sun | Jan. 17 / 18 | Epperly/Halem |
January 16, 2026 | (Fri) | Fri/Sat/Sun | Jan. 24 / 25 | Hoyt/Zaugg |
January 23, 2026 | (Fri) | Fri/Sat/Sun | Jan. 31 / Feb. 1 | Kastner/Burdick |
January 30, 2026 | (Fri) | Fri/Sat/Sun | Feb. 7 / 8 | Karahroudy / Vazic |
February 6, 2026 | (Fri) | Fri/Sat/Sun | Feb. 14 / 15 | Mautino / Trouard-Roille |
February 13, 2026 | (Fri) | Fri/Sat/Sun | Feb. 21 / 22 | Cotter/Pere |
February 20, 2026 | (Fri) | Fri/Sat/Sun | Feb. 28 / March 1 | Kim / Wu |
February 27, 2026 | (Fri) | Fri/Sat/Sun | March 7 / 8 | Daurelio / Delany |
March 6, 2026 | (Fri) | Fri/Sat/Sun | March 14 / 15 | Kastner/Burdick |
March 13, 2026 | (Fri) | Fri/Sat/Sun | March 21 / 22 | Vandercook/Bouldin |
March 20, 2026 | (Fri) | Fri/Sat/Sun | March 28 / 29 | Karahroudy / Vazic |
March 27, 2026 | (Fri) | Fri/Sat/Sun | April 4 / 5 | Mayer / Jiang |
April 3, 2026 | (Fri) | Fri/Sat/Sun | Easter Weekend | No Class |
April 10, 2026 | (Fri) | Fri/Sat/Sun | No Class | No Class |
April 17, 2026 | (Fri) | Fri/Sat/Sun | April 25 / 26 | Epperly/Halem |
April 24, 2026 | (Fri) | Fri/Sat/Sun | May 2 / 3 | Hoyt/Zaugg |
May 1, 2026 | (Fri) | Fri/Sat/Sun | May 9 / 10 | Mautino / Trouard-Roille |
May 8 2026 | (Fri) | Fri/Sat/Sun | May 16 / 17 | Mayer / Jiang |
May 15, 2026 | (Fri) | Fri/Sat/Sun | May 23 / 24 | Vandercook/Bouldin |
May 22, 2026 | (Fri) | Fri/Sat/Sun | May 30 / 31 | Mayer / Jiang |
May 29, 2026 | (Fri) | Fri/Sat/Sun | June 6 / 7 | Cotter/Pere |
June 5, 2026 | (Fri) | Fri/Sat/Sun | June 13 / 14 | Chu / Moynihan |
June 12, 2026 | (Fri) | Fri/Sat/Sun | June 20 / 21 | Epperly/Halem |
June 19, 2026 | (Fri) | Fri/Sat/Sun | June 27 / 28 | Hoyt/Zaugg |
June 26, 2026 | (Fri) | Fri/Sat/Sun | July 4 / 5 | Karahroudy / Vazic |
July 3, 2026 | 4th of July Weekend | 4th of July Weekend | No Class | No Class |
July 10, 2026 | (Fri) | Fri/Sat/Sun | July 18 / 19 | Cotter/Pere |
July 17, 2026 | (Fri) | Fri/Sat/Sun | July 25 / 26 | Chu / Moynihan |
July 24, 2026 | (Fri) | Fri/Sat/Sun | Aug. 1 / 2 | Kastner/Burdick |
July 31, 2026 | (Fri) | Fri/Sat/Sun | Aug. 8 / 9 | Kim / Wu |
August 7, 2026 | (Fri) | Fri/Sat/Sun | Aug. 15 / 16 | Karahroudy / Vazic |
August 14, 2026 | (Fri) | Fri/Sat/Sun | Aug. 22 / 23 | Mautino / Trouard-Roille |
August 21, 2026 | (Fri) | Fri/Sat/Sun | Aug. 29 / 30 | Daurelio / Delany |
August 28, 2026 | No Class | No Class | No Class | No Class |
September 4, 2026 | (Fri) | Fri/Sat/Sun | Sept. 12 / 13 | Kim / Wu |
September 11, 2026 | (Fri) | Fri/Sat/Sun | Sept. 19 / 20 | Vandercook/Bouldin |
September 18, 2026 | (Fri) | Fri/Sat/Sun | Sept. 26 / 27 | Kastner/Burdick |
September 25, 2026 | (Fri) | Fri/Sat/Sun | Oct. 3 / 4 | Daurelio / Delany |
October 2, 2026 | (Fri) | Fri/Sat/Sun | Oct. 10 / 11 | Hoyt/Zaugg |
October 9, 2026 | (Fri) | Fri/Sat/Sun | Oct. 17 / 18 | Mayer / Jiang |
October 16, 2026 | (Fri) | Fri/Sat/Sun | Oct. 24 / 25 | Mautino / Trouard-Roille |
October 23, 2026 | (Fri) | Fri/Sat/Sun | Oct. 31 /Nov. 1 | Epperly/Halem |
October 30, 2026 | (Fri) | Fri/Sat/Sun | Nov. 7 / 8 | Chu / Moynihan |
November 6, 2026 | (Fri) | Fri/Sat/Sun | Nov. 14 / 15 | Vandercook/Bouldin |
November 13, 2026 | (Fri) | Fri/Sat/Sun | Nov. 21 / 22 | Cotter/Pere |
November 20, 2026 | (Fri) | Fri/Sat/Sun | Nov. 28 / 29 | Chu / Moynihan |
December 11, 2026 | (Fri) | Fri/Sat/Sun | Dec. 19 / 20 | Mayer / Jiang |
Start Date | Day | Format | Ocean Dates | Instructor |
---|---|---|---|---|
September 8, 2025 | (Mon) | M/Tu/W/Th | Sept. 20 / 21 | Karahroudy / Delany |
October 6, 2025 | (Mon) | M/Tu/W/Th | Oct. 18 / 19 | Hoyt / Durelio |
November 3, 2025 | (Mon) | M/Tu/W/Th | Nov. 15 / 16 | Vandercook / Bouldin |
Classes scheduled less than 24 hours prior to the class start time are not guaranteed. Please call the store for more details.