|
Weekend Accelerated Format |
| Start Date (Friday) | Format | Ocean Dates (Sat/Sun) |
| January 6 | Fri/Sat/Sun | January 14/15 |
| January 13 | Fri/Sat/Sun | January 21/22 |
| January 20 | Fri/Sat/Sun | January 28/29 |
| January 27 | Fri/Sat/Sun | February 4/5 |
| February 3 | Fri/Sat/Sun | February 11/12 |
| February 10 | Fri/Sat/Sun | February 18/19 |
| February 17 | Fri/Sat/Sun | February 25/26 |
| February 24 | Fri/Sat/Sun | March 3/4 |
| March 2 | Fri/Sat/Sun | March 10/11 |
| March 9 | Fri/Sat/Sun | March 17/18 |
| March 16 | Fri/Sat/Sun | March 24/25 |
| March 23 | Fri/Sat/Sun | March 31/April 1 |
| March 30 | Fri/Sat/Sun | April 7/8 |
| April 13 | Fri/Sat/Sun | April 21/22 |
| April 20 | Fri/Sat/Sun | April 28/29 |
| April 27 | Fri/Sat/Sun | May 5/6 |
| May 4 | Fri/Sat/Sun | May 12/13 |
| May 11 | Fri/Sat/Sun | May 19/20 |
| May 18 | Fri/Sat/Sun | May 26/27 |
| May 25 | Fri/Sat/Sun | June 2/3 |
| June 1 | Fri/Sat/Sun | June 9/10 |
| June 8 | Fri/Sat/Sun | June 16/17 |
| June 15 | Fri/Sat/Sun | June 23/24 |
| June 22 | Fri/Sat/Sun | June 30/July 1 |
| June 29 | Fri/Sat/Sun | July 7/8 |
| July 6 | Fri/Sat/Sun | July 9/10 |
| July 13 | Fri/Sat/Sun | July 16/17 |
| July 20 | Fri/Sat/Sun | July 23/24 |
| July 27 | Fri/Sat/Sun | August 4/5 |
| August 3 | Fri/Sat/Sun | August 11/12 |
| August 10 | Fri/Sat/Sun | August 18/19 |
| August 17 | Fri/Sat/Sun | August 25/26 |
| August 31 | Fri/Sat/Sun | September 8/9 |
| September 7 | Fri/Sat/Sun | September 15/16 |
| September 14 | Fri/Sat/Sun | September 22/23 |
| September 21 | Fri/Sat/Sun | September 29/30 |
| September 28 | Fri/Sat/Sun | October 6/7 |
| October 5 | Fri/Sat/Sun | October 13/14 |
| October 12 | Fri/Sat/Sun | October 20/21 |
| October 19 | Fri/Sat/Sun | October 27/28 |
| October 26 | Fri/Sat/Sun | November 3/4 |
| November 2 | Fri/Sat/Sun | November 10/11 |
| November 9 | Fri/Sat/Sun | November 17/18 |
| November 16 | Fri/Sat/Sun | December 1/2 ** |
| **Skips a week due to Thanksgiving Weekend is Nov. 24/25 | ||
| November 30 | Fri/Sat/Sun | December 8/9 |
| December 7 | Fri/Sat/Sun | December 15/16 |
| December 14 | Fri/Sat/Sun | December 22/23 |
| These dates skip a weekend due to a holiday | |
| * | Easter Sunday is April 24 |
| ** | Thanksgiving Weekend - November 26/27 |
|
Weeknight Format |
| Start Date | Format | Ocean Dates (Sat/Sun) |
| January 5 | Tue/Thu | January 28/29 |
| January 18 | Mon/Wed | February 11/12 |
| February 2 | Tue/Thu | Feb. 25/26 |
| February 15 | Mon/Wed | March 10/11 |
| March 1 | Tue/Thu | March 24/25 |
| March 14 | Mon/Wed | April 7/8 |
| March 29 | Tue/Thu | April 21 / 22 |
| April 11 | Mon/Wed | May 5/6 |
| April 26 | Tue/Thu | May 19/20 |
| May 9 | Mon/Wed | June 2/3 |
| May 24 | Tue/Thu | June 16/17 |
| June 6 | Mon/Wed | June 30/July 1 |
| June 21 | Tue/Thu | July 14/15 |
| July 2* | Mon/Wed | July 28/29 |
| *Skips Wednesday July 4 - Store Closed | ||
| July 19 | Tue/Thu | August 11/12 |
| August 1 | Mon/Wed | August 25/26 |
| August 16 | Tue/Thu | September 8/9 |
| August 29 | Mon/Wed | September 22/23 |
| September 13 | Tue/Thu | October 8/7 |
| September 26 | Mon/Wed | October 20/21 |
| October 11 | Tue/Thu | November 3/4 |
| October 24 | Mon/Wed | November 17/18 |
| November 8 | Tue/Thu | December 8/9 ** |
| **No Class Thanksgiving Week; Tuesday Nov. 20 Thursday Nov 22 | ||
| November 21 | Mon/Wed | December 15/16 |
| November 23 | Mon/Wed | December 17/18 |
| * | Easter Sunday is April 8 |
| ** | No Class Thanksgiving Week - November Tuesday 20/ Thursday 22 |